Sorbitan Monooleate EO 3, EO 5, EO 9
| Sorbitan Monooleate | |
|---|---|
| 
													Quantity												 | 
													194 Tons												 | 
| 
													N°CAS												 | 
													900-65-6												 | 
| 
													Packing												 | 
													IBC												 | 
| 
													Document												 | |
| 
													Date of manufacture												 | 
													EO 3 : 10/2022 /
EO 5 : 10/2022 and 11/2022 /
EO 9 : 05/2018 and 10/2022												 | 
| 
													Date of expiry												 | 
													EO 3 : 10/2024 /
EO 5 : 10/2024 and 11/2024 /
EO 9 : 05/2020 and 10/2024												 | 
| 
													Photo 												 | 

